Delivery Configuration
The delivery configuration controls how your CDN handles requests and responses. It's organized around three main event handlers that correspond to different points in the request lifecycle.
View Complete Schema
Configuration Structure
Variable Interpolation
Many configuration features support dynamic variable interpolation, allowing you to insert runtime values into your configurations. Variables are specified using double curly braces, like {{variable}}.
Supported Variables
The following variables are available for interpolation in features like setHeaders, respondWith, redirect, and route:
Request Information
| Variable | Description |
|---|---|
{{clientIp}} | Client IP address |
{{clientAsn}} / {{clientASN}} | Client Autonomous System Number |
{{cpCode}} | CP code |
{{host}} / {{hostname}} | Request hostname |
{{method}} | HTTP method (GET, POST, etc.) |
{{path}} / {{/path}} | URL path |
{{protocol}} / {{scheme}} | Protocol (http/https) |
{{query}} | Query string |
{{?query}} | Query string with ? prefix if present |
{{url}} | Full URL |
{{extension}} | File extension |
{{filename}} | Filename from path |
{{subdomain}} | Subdomain |
{{grn}} | Global Request Number |
Device Detection
| Variable | Description |
|---|---|
{{acceptsThirdPartyCookie}} | Third-party cookie support |
{{brandName}} | Device brand name |
{{hasAjaxSupport}} | AJAX support indicator |
{{hasCookieSupport}} | Cookie support indicator |
{{hasFlashSupport}} | Flash support indicator |
{{isMobile}} | Mobile device indicator |
{{isTablet}} | Tablet device indicator |
{{isWireless}} | Wireless device indicator |
{{marketingName}} | Device marketing name |
{{mobileBrowser}} | Mobile browser name |
{{mobileBrowserVersion}} | Mobile browser version |
{{modelName}} | Device model name |
{{os}} | Operating system |
{{osVersion}} | OS version |
{{physicalScreenHeight}} | Physical screen height |
{{physicalScreenWidth}} | Physical screen width |
{{resolutionHeight}} | Screen resolution height |
{{resolutionWidth}} | Screen resolution width |
{{xhtmlSupportLevel}} | XHTML support level |
User Location
| Variable | Description |
|---|---|
{{areaCodes}} | Area codes (joined array) |
{{bandwidth}} | Connection bandwidth |
{{city}} | City name |
{{continent}} | Continent code |
{{country}} | Country code |
{{dma}} | Designated Market Area code |
{{fips}} | FIPS codes (joined array) |
{{latitude}} | Geographic latitude |
{{longitude}} | Geographic longitude |
{{networkType}} | Network connection type |
{{region}} | Region or state |
{{timezone}} | Timezone |
{{zipCode}} | ZIP or postal code |
Usage Examples
Feature Categories
Delivery configuration features are organized into six main categories to help you navigate and implement the capabilities you need.
Caching & Performance
Optimize content delivery with caching, compression, and distribution features
Request Handling
Control routing, redirects, methods, headers, and custom responses
Protocol Support
Enable modern protocols like HTTP/2, HTTP/3, and WebSockets
Security
Enforce security policies with HSTS and origin IP restrictions
Monitoring & Debugging
Track and debug requests with breadcrumbs and cache tags
Timeouts
Configure timeout values for origin connections